The Bursar is responsible for all matters relating to fee enquiries and payment of fees. Academic, Musical and Sporting scholarships are available.
Please contact the school and ask to speak to the Bursar.
The Bursar is responsible for all matters relating to fee enquiries and payment of fees. Academic, Musical and Sporting scholarships are available.
Please contact the school and ask to speak to the Bursar.
Termly School Fees from September 2010 | |||
| YEAR GROUP | FEES FROM SEPTEMBER 2010 | ||
| Nursery AM (9.00am – 12.00pm) | £1128.00 | ||
| Nursery Extended AM (9.00am – 1.30pm) | £1439.00 | ||
| Nursery All Day | £2092.00 | ||
| Reception | £2468.00 | ||
| Year 1 | £2680.00 | ||
| Year 2 | *£2680.00 | ||
| Year 3 | *£3191.00 | ||
| Year 4 | *£3672.00 | ||
| Year 5 | *£4126.00 | ||
| Year 6 | *£4126.00 | ||
| Year 7 | *£4126.00 | ||
| Year 8 | *£4126.00 | ||
| * Boarding (in addition) | £1998.00 | ||
| A deposit of £200.00 is payable for all new pupils (£500.00 for overseas pupils); it is set against the final term’s extras. The fees include lunch where appropriate. Casual boarding including supper and breakfast is available at £32.50 per night (including weekends). | |||
| School Transport Charges from September 2009 | |||
| SCHOOL TRANSPORT | COST | SCHOOL TRANSPORT | COST |
| Bursledon | £361.00 | Havant | £437.00 |
| Whiteley | £336.00 | Bedhampton | £381.00 |
| Newtown | £218.00 | Denmead | £281.00 |
| Wickham | £142.00 | Cosham | £293.00 |
| Botley | £318.00 | Waterlooville | £305.00 |
| Bishops Waltham | £292.00 | Purbrook | £305.00 |
| Swanmore | £292.00 | Southwick | £218.00 |
| Meon Valley | £318.00 | Fareham | £228.00 |



